|
|
|
Births on Microfilm [P] - West Liberty Newspaper Index
| Last Name | First Name | Date | Misc Notes | Newspaper | Published Date |
| Pace | Girl | 1-May-1930 | d/o Clyde | WL Index | 8-May-1930 |
| Pace | Girl | 19-May-1933 | d/o Clyde | WL Index | 25-May-1933 |
| Pace | Girl | 23-Sep-1931 | d/o Clyde | WL Index | 1-Oct-1931 |
| Padgham | boy | last week | s/o Dr. & Mrs. J. B. Padgham | WL Index | 15-Sep-1910 |
| Pagel | girl | 15-Sep-1918 | d/o Ben | WL Index | 19-Sep-1918 |
| Parizek | Janis Ann | 26-Sep-1932 | d/o C. A. | WL Index | 6-Oct-1932 |
| Park | girl | 5-Nov-1920 | d/o Clyde | WL Index | 11-Nov-1920 |
| Parks | boy | 4-Aug-1921 |
| WL Index | 4-Aug-1921 |
| Parry | boy | 5-Sep-1922 | s/o Harry | WL Index | 14-Sep-1922 |
| Parry | boy | 5-Sep-1922 | s/o Harry | WL Index | 7-Sep-1922 |
| Parsons | boy | 19-Aug-1920 | s/o H. R. | WL Index | 26-Aug-1920 |
| Parvin | boy | last week | s/o Eugene | WL Index | 7-Sep-1916 |
| Parvin | boy | recently | s/o Joe | WL Index | 14-Sep-1922 |
| Passmore | Boy | 20-Sep-1932 | s/o Fred | WL Index | 22-Sep-1932 |
| Passmore | Donna Fae | 5-Jan-1934 | d/o Chet | WL Index | 11-Jan-1934 |
| Passmore | girl | 26-Nov-1923 | d/o Fred | WL Index | 29-Nov-1923 |
| Paulus | boy | recently | s/o Carl | WL Index | 14-Oct-1920 |
| Pavek | Girl | 9-Nov-1925 | d/o Fred | WL Index | 12-Nov-1925 |
| Peacock | boy | 2-Jul-1911 | s/o C. E. | WL Index | 6-Jul-1911 |
| Pearson | Margaret June | 2-Jun-1934 | d/o Melvin | WL Index | 7-Jun-1934 |
| Pearson | boy | 17-Jul-1910 | s/o Al Pearson | WL Index | 21-Jul-1910 |
| Peck | boy | 30-Oct-1922 | s/o David | WL Index | 2-Nov-1922 |
| Peck | boy | 6-Feb-1920 | Iowa City | WL Index | 12-Feb-1920 |
| Peden | Florence | 4-Aug-1926 | d/o J. R. | WL Index | 19-Aug-1926 |
| Peden | George Albert | 6-Apr-1924 | s/o I. R. | WL Index | 17-Apr-1924 |
| Peden | girl | 15-Jul-1917 | d/o I. R. | WL Index | 19-Jul-1917 |
| Peden | girl | 23-May-1911 | d/o I. R. Peden | WL Index | 1-Jun-1911 |
| Pederson | boy | 3-Mar-1917 | s/o Alfred | WL Index | 8-Mar-1917 |
| Pendergast | Elizabeth Rose | 3-Jan-1930 | d/o Ed | WL Index | 9-Jan-1930 |
| Pendergast | Patricia Louise | last week | d/o Tom | WL Index | 30-Jul-1931 |
| Pendergast | Robert Francis | 25-Jun-1931 | s/o Ed | WL Index | 9-Jul-1931 |
| Pendergast | boy | 15-Mar-1917 | s/o John | WL Index | 22-Mar-1917 |
| Pepping | girl | 16-Oct-1910 | d/o Otto, Atalissa | WL Index | 20-Oct-1910 |
| Perdew | girl | 1-Jun-1924 | d/o Rev. Perdew | WL Index | 5-Jun-1924 |
| Perviance | Girl | 8-Oct-1927 | d/o James | WL Index | 13-Oct-1927 |
| Perviance | J. Oliver | 3-Sep-1925 | s/o James | WL Index | 10-Sep-1925 |
| Perviance | girl | 24-Aug-1923 | d/o James | WL Index | 30-Aug-1923 |
| Peters | Barbara Jane | 21-Feb-1923 | d/o Richard | WL Index | 22-Feb-1923 |
| Peters | Boy | 3-Oct-1928 | s/o Chester | WL Index | 4-Oct-1928 |
| Peters | Boy | 30-Nov-1929 | s/o Richard | WL Index | 5-Dec-1929 |
| Peters | Girl | 6-Jul-1928 | d/o Ivan | WL Index | 12-Jul-1928 |
| Peters | girl | 29-Jun-1914 | d/o Herman | WL Index | 9-Jul-1914 |
| Peterson | Bonnie Lee | 18-Jan-1933 | d/o Harry | WL Index | 19-Jan-1933 |
| Peterson | Boy | 17-Dec-1923 | s/o A. H. | WL Index | 23-Dec-1926 |
| Peterson | Boy | 18-Sep-1926 | s/o Harvey | WL Index | 23-Sep-1926 |
| Pettit | Alvin Claire | 26-Apr-1932 | s/o Hazen | WL Index | 5-May-1932 |
| Peyton | Girl | 26-Feb-1930 | d/o Carl | WL Index | 27-Feb-1930 |
| Peyton | Girl | 27-Jun-1927 | d/o Carl | WL Index | 30-Jun-1927 |
| Phelps | Boy | 17-Nov-1933 | s/o Bert | WL Index | 23-Nov-1933 |
| Phelps | Leslie Domer | 16-Nov-1919 | s/o Milo | WL Index | 20-Nov-1919 |
| Phelps | boy | 21-May-1911 | s/o Henry, Springdale | WL Index | 25-May-1911 |
| Phelps | boy | 5-Feb-1917 | s/o Herbert, Minneapolis | WL Index | 15-Feb-1917 |
| Phelps | girl | 28-Dec-1916 | d/o Carl | WL Index | 4-Jan-1917 |
| Phelps | girl | 7-Apr-1911 | d/o Carl Phelps | WL Index | 13-Apr-1911 |
| Phelps | girl | Jul 9,1918 | Springdale | WL Index | 18-Jul-1918 |
| Phillips | Boy | 29-Apr-1930 | s/o Carl | WL Index | 1-May-1930 |
| Phillips | Girl | 14-Jan-1934 | d/o Leo J. | WL Index | 18-Jan-1934 |
| Phillips | boy | 4-Mar-1924 | s/o Carl | WL Index | 6-Mar-1924 |
| Pierce | boy | Wednesday | s/o Floyd | WL Index | 23-Dec-1920 |
| Pike | Arlene Lillian | 7-Aug-1920 | d/o Harry | WL Index | 12-Aug-1920 |
| Pike | Boy | 17-Nov-1927 | s/o Harry | WL Index | 1-Dec-1927 |
| Pike | Boy | 9-Jun-1933 | s/o Harry | WL Index | 15-Jun-1933 |
| Pike | boy | 5-Feb-1923 | s/o Harry | WL Index | 8-Feb-1923 |
| Pinney | boy | 25-Jul-1917 | s/o Jay | WL Index | 2-Aug-1917 |
| Polders | girl | recently | d/o Will | WL Index | 24-Jul-1924 |
| Porter | Boy | recently | s/o Joseph | WL Index | 6-Mar-1930 |
| Potter | Girl | recently | d/o Charles | WL Index | 18-Aug-1927 |
| Pownall | Boy | 28-May-1927 | s/o Everett | WL Index | 2-Jun-1927 |
| Pownall | Girl | 20-Dec-1926 | d/o Fred | WL Index | 23-Dec-1926 |
| Pownall | Girl | 3-Jun-1926 | d/o Paul | WL Index | 10-Jun-1926 |
| Pownall | boy | 12-Jun-1922 | s/o Paul | WL Index | 15-Jun-1922 |
| Pownall | girl | 1-May-1921 | d/o Fred | WL Index | 5-May-1921 |
| Pownall | girl | 19-Mar-1911 | d/o I. D. Pownall | WL Index | 23-Mar-1911 |
| Pratt | Girl | 25-Dec-1932 | d/o Lawrence | WL Index | 29-Dec-1932 |
| Pratt | Girl | recently | d/o Lawrence | WL Index | 27-Jun-1929 |
| Pratt | Virginia Anne | recently | d/o Marion | WL Index | 6-Sep-1928 |
| Preiss | Boy | 30-Oct-1927 | s/o Carroll | WL Index | 3-Nov-1927 |
| Preiss | Robert | 7-Aug-1925 | s/o Carroll | WL Index | 13-Aug-1925 |
| Pressler | girl | 8-Mar-1920 | d/o Ed | WL Index | 11-Mar-1920 |
| Probst | Boy | 17-Dec-1926 | s/o Charles | WL Index | 23-Dec-1926 |
| Propst | girl | 8-Aug-1917 | d/o Charles | WL Index | 16-Aug-1917 |
| Protzman | girl | 22-Nov-1922 | D/o Forrest | WL Index | 30-Nov-1922 |
| Pruess | girl | 7-Sep-1913 | d/o Charles | WL Index | 11-Sep-1913 |
| Purviance | girl | 26-Apr-1920 | d/o Jim | WL Index | 29-Apr-1920 |
Copyright ©2006 West Liberty Public Library
|