|
|
|
Births on Microfilm [W] - West Liberty Newspaper Index
| Last Name | First Name | Date | Misc Notes | Newspaper | Published Date |
| Wadsworth | Girl | 4-Nov-1934 | d/o David | WL Index | 8-Nov-1934 |
| Wagner | Boy | 1-Aug-1930 | s/o Ernest | WL Index | 7-Aug-1930 |
| Walker | Audrey Arlene | 5-Jun-1923 | d/o Glen | WL Index | 14-Jun-1923 |
| Walker | Lois | recently | d/o Glen | WL Index | 5-Aug-1920 |
| Walker | boy | 13-Apr-1913 | s/o Glen Walker | WL Index | 17-Apr-1913 |
| Walker | boy | 17-May-1915 | s/o Glen | WL Index | 20-May-1915 |
| Walker | girl | 13-Dec-1910 | d/o Glen Walker | WL Index | 15-Dec-1910 |
| Walker | girl | 22-Feb-1917 | d/o Glen | WL Index | 1-Mar-1917 |
| Wallick | Boy | recently | s/o F.P. | WL Index | 19-Feb-1925 |
| Walters | girl | 21-Aug-1916 | d/o Cloyd | WL Index | 24-Aug-1916 |
| Walther | Girl | 6-Nov-1925 | d/o G. C. | WL Index | 12-Nov-1925 |
| Watson | boy | 24-Feb-1915 | s/o Isaac | WL Index | 25-Feb-1915 |
| Watson | boy | 8-Jan-1914 | s/o Isaac | WL Index | 15-Jan-1914 |
| Watters | boy | 16-Jul-1913 | s/o Vernon, Live Oak, FL | WL Index | 17-Jul-1913 |
| Watters | boy | 19-Aug-1913 | s/o Richard | WL Index | 21-Aug-1913 |
| Watters | boy | 22-Jun-1917 | s/o Fred | WL Index | 28-Jun-1917 |
| Watters | boy | 4-Jul-1913 | s/o Fred Watters | WL Index | 10-Jul-1913 |
| Watters | girl | 1-Jun-1918 | d/o Richard | WL Index | 6-Jun-1918 |
| Watters | girl | 28-Aug-1923 | d/o Howard | WL Index | 30-Aug-1923 |
| Weas | Virginia Carol | recently | d/o Fred | WL Index | 28-Jun-1934 |
| Webb | Boy | 17-Jun-1932 | s/o John | WL Index | 30-Jun-1932 |
| Weber | Edwin Negus | 10-Nov-1934 | s/o W. A. | WL Index | 22-Nov-1934 |
| Weber | Thomas William | 15-Jul-1930 | s/o W. A. | WL Index | 17-Jul-1930 |
| Weih | John Hamilton | last week | s/o Harry, Wellman | WL Index | 25-Apr-1918 |
| Weinard | Girl | 5-Aug-1930 | d/o Carl | WL Index | 7-Aug-1930 |
| Weinard | Girl | 5-Nov-1928 | d/o Carl | WL Index | 8-Nov-1928 |
| Weinard | Harold Velmore | 17-Jun-1918 | s/o Carl | WL Index | 4-Jul-1918 |
| Weinard | girl | 30-Aug-1920 | d/o Carl | WL Index | 2-Sep-1920 |
| Weinard | girl | 4-Jun-1923 | d/o Carl | WL Index | 7-Jun-1923 |
| Weiss | Boy | 1-Jun-1925 | s/o Leonard | WL Index | 4-Jun-1924 |
| Weiss | Catherine Adeline | recently | d/o Paul | WL Index | 18-Aug-1921 |
| Weiss | Leonard W. | 1-Aug-1926 | s/o Mrs. Leonard | WL Index | 5-Aug-1926 |
| Weiss | boy | 28-Jun-1915 | s/o Andrew | WL Index | 1-Jul-1915 |
| Weiss | girl | 6-Mar-1921 | d/o George | WL Index | 10-Mar-1921 |
| Wells | Twins | 18-May-1912 | ch/o Ernest Wells | WL Index | 23-May-1912 |
| Westfall | girl | 13-Jan-1915 | d/o Roy | WL Index | 15-Jan-1915 |
| Whitacre | Boy | 11-Apr-1927 | Tucson, AZ | WL Index | 14-Apr-1927 |
| White | girl | last week | d/o Walter | WL Index | 25-Jul-1918 |
| White | Boy | 16-Apr-1926 | s/o Walter | WL Index | 22-Apr-1926 |
| White | Boy | 27-Feb-1934 | s/o Paul | WL Index | 1-Mar-1934 |
| White | boy | 30-Nov-1913 | s/o Jerry. Iowa City | WL Index | 4-Dec-1913 |
| White | boy | 31-Oct-1920 | s/o Walter | WL Index | 4-Nov-1920 |
| White | girl | 6-Feb-1923 | d/o Walter | WL Index | 8-Feb-1923 |
| Whitehead | Myrtle Jean | 23-Feb-1926 | d/o Roy | WL Index | 25-Feb-1926 |
| Whitsell | Betty Caroline | 26-Dec-1927 | d/o David | WL Index | 5-Jan-1928 |
| Whitsell | boy | recently | s/o D. W. | WL Index | 6-Mar-1924 |
| Whittington | Boy | 31-Jul-1926 | s/o Ben | WL Index | 5-Aug-1926 |
| Wiese | Boy | 9-Oct-1933 | s/o Elmer | WL Index | 12-Oct-1933 |
| Wiese | boy | 1-Jul-1917 | s/o W. T. | WL Index | 5-Jul-1917 |
| Wiggins | Patricia Ann | 5-Jan-1926 | d/o Earl | WL Index | 14-Jan-1926 |
| Wiggins | girl | 19-Mar-1923 | d/o Earl | WL Index | 22-Mar-1923 |
| Wilcox | girl | recently | d/o Ben | WL Index | 8-Apr-1915 |
| Wiley | "triplets" | recently | William Wiley/ Des Moines | WL Index | 2-Oct-1913 |
| Wilkerson | Boy | 26-Jun-1933 | s/o LeMar | WL Index | 29-Jun-1933 |
| Wilkerson | Boy | 7-Jun-1927 | s/o Robert | WL Index | 16-Jun-1927 |
| Wilkerson | Boy | last week | s/o Harold | WL Index | 23-Apr-1931 |
| Wilkerson | Girl | 24-Jan-1932 | d/o LaMar | WL Index | 28-Jan-1932 |
| Wilkins | Boy | 5-Jun-1934 | s/o Paul | WL Index | 7-Jun-1934 |
| Wilkins | boy | 4-Aug-1913 | s/o Frank Wilkins | WL Index | 7-Aug-1913 |
| Wilkinson | girl | 7-Sep-1923 | d/o Roy | WL Index | 13-Sep-1923 |
| Wilkison | Girl | 25-May-1933 | d/o Roy | WL Index | 1-Jun-1933 |
| Williams | Boy | 11-Dec-1933 | s/o Louis | WL Index | 14-Dec-1933 |
| Williams | Girl | 10-May-1932 | d/o Louis | WL Index | 12-May-1932 |
| Williams | boy | recently | s/o Wilbur | WL Index | 15-Nov-1917 |
| Williams | girl | 1-Feb-1910 | Springdale | WL Index | 10-Feb-1910 |
| Wilson | Benjamin Franklin Jr. | 13-Jul-1917 | s/o B. F. | WL Index | 19-Jul-1917 |
| Wilson | Boy | 17-Mar-1928 | s/o John | WL Index | 22-Mar-1928 |
| Wilson | Boy | 28-Sep-1929 | s/o George | WL Index | 3-Oct-1929 |
| Wilson | Boy | 4-Apr-1926 | s/o John | WL Index | 8-Apr-1926 |
| Wilson | Dorothy Palma | 8-Aug-1920 | d/o Dr. David B. | WL Index | 12-Aug-1920 |
| Wilson | boy | 23-Mar-1924 | s/o John | WL Index | 27-Mar-1924 |
| Wilson | boy | 6-Mar-1923 | s/o Herbert | WL Index | 8-Mar-1923 |
| Wilson | girl | 18-Apr-1915 | d/o B. F. | WL Index | 22-Apr-1915 |
| Wilson | girl | 8-Jun-1919 | d/o B. F. | WL Index | 12-Jun-1919 |
| Wilson | girl | recently | d/o Herbert | WL Index | 20-Nov-1924 |
| Windus | Keith Martin | 9-Nov-1932 | s/o Martin | WL Index | 10-Nov-1932 |
| Witzel | boy | 17-Aug-1922 | Iowa City | WL Index | 24-Aug-1922 |
| Witzel | girl | 10-Apr-1919 | d/o E. R. | WL Index | 17-Apr-1919 |
| Woitschek | Girl | recently | d/o R. J. | WL Index | 25-Apr-1929 |
| Wolf | girl | 14-Jan-1915 | d/o Emil | WL Index | 22-Jan-1915 |
| Wolf | Boy | 27-Dec-1929 | s/o Kenneth | WL Index | 2-Jan-1930 |
| Wolf | Donald Keith | 9-Jun-1933 | s/o Kenneth | WL Index | 15-Jun-1933 |
| Wolf | Girl | 11-Dec-1927 | d/o Ivan | WL Index | 15-Dec-1927 |
| Wolf | Girl | 20-Jan-1934 | d/o Clark | WL Index | 25-Jan-1934 |
| Wolf | Girl | 9-Oct-1933 | d/o Robert | WL Index | 12-Oct-1933 |
| Wolf | Girl | Wed. | d/o Ivan | WL Index | 26-Nov-1925 |
| Wolf | girl | 12-Jun-1911 | d/o Charles Wolf | WL Index | 15-Jun-1911 |
| Wood | Boy | recently | s/o C. B. | WL Index | 15-Oct-1925 |
| Wood | girl | 29-Jul-1923 | d/o C. B. | WL Index | 9-Aug-1923 |
| Woods | Girl | 28-May-1933 | d/o Russell | WL Index | 1-Jun-1933 |
| Wright | Mary Iva | 28-Dec-1918 | d/o Harry | WL Index | 2-Jan-1919 |
| Wright | Twin Boy & Girl | 12-Sep-1917 | ch/o Harry | WL Index | 13-Sep-1917 |
| Wright | boy | 19-Aug-1915 | s/o Roland | WL Index | 26-Aug-1915 |
| Wright | boy | 21-Jan-1910 | s/o Harry | WL Index | 27-Jan-1910 |
| Wright | boy | 27-Jun-1915 | s/o Harry | WL Index | 1-Jul-1915 |
| Wright | boy | 5-Jul-1915 | s/o Cecil | WL Index | 15-Jul-1915 |
| Wyant | Betty Fern | Tues. | d/o Henry | WL Index | 14-Jul-1932 |
| Wyant | boy | 22-Nov-1911 | s/o H. B. | WL Index | 23-Nov-1911 |
Copyright ©2006 West Liberty Public Library
|